Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Feel the Pressure
Replay fileversion: 1
Number of records: 54
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      40  no      B.......      -         -           1    0    0    0    0    0
   1      40  no      .E......      -         -           1    0    0    0    0    0
   2      49  no      B.......      -         -           1    0    0    0    0    0
   3      49  yes     .....S..      -         Stopper     1    0    0    0    0    0
   4      49  no      .E......      -         -           1    0    0    0    0    0
   5      93  no      ......A.      Block     -           1    0  880  123  880  120
   6     121  no      .....S..      -         Digger      1    0    0    0    0    0
   7     131  no      B.......      -         -           1    0    0    0    0    0
   8     131  yes     .....S..      -         Miner       1    0    0    0    0    0
   9     131  no      .E......      -         -           1    0    0    0    0    0
  10     166  no      ......A.      Mine      -           1    1  853   36  855   31
  11     242  no      B.......      -         -           1    0    0    0    0    0
  12     242  yes     .....S..      -         Builder     1    0    0    0    0    0
  13     242  no      .E......      -         -           1    0    0    0    0    0
  14     253  no      ......A.      Build     -           1    2  818  115  819  110
  15     263  no      B.......      -         -           1    0    0    0    0    0
  16     263  no      .E......      -         -           1    0    0    0    0    0
  17     269  no      B.......      -         -           1    0    0    0    0    0
  18     269  yes     .....S..      -         Umbrella    1    0    0    0    0    0
  19     269  no      .E......      -         -           1    0    0    0    0    0
  20     272  no      B.......      -         -           1    0    0    0    0    0
  21     272  no      .E......      -         -           1    0    0    0    0    0
  22     275  no      ......A.      Float     -           1    1  871   75  872   69
  23     276  no      B.......      -         -           1    0    0    0    0    0
  24     276  yes     .....S..      -         Digger      1    0    0    0    0    0
  25     276  no      .E......      -         -           1    0    0    0    0    0
  26     287  no      ......A.      Dig       -           1    3  868   43  869   38
  27     298  no      B.......      -         -           1    0    0    0    0    0
  28     298  no      .E......      -         -           1    0    0    0    0    0
  29     301  no      B.......      -         -           1    0    0    0    0    0
  30     301  yes     .....S..      -         Basher      1    0    0    0    0    0
  31     301  no      .E......      -         -           1    0    0    0    0    0
  32     312  no      B.......      -         -           1    0    0    0    0    0
  33     312  yes     .....S..      -         Explode     1    0    0    0    0    0
  34     312  no      .E......      -         -           1    0    0    0    0    0
  35     315  no      B.......      -         -           1    0    0    0    0    0
  36     315  no      .E......      -         -           1    0    0    0    0    0
  37     322  no      B.......      -         -           1    0    0    0    0    0
  38     322  no      .E......      -         -           1    0    0    0    0    0
  39     322  no      ......A.      Explode   -           1    1  857  115  861  109
  40     324  no      B.......      -         -           1    0    0    0    0    0
  41     324  no      .E......      -         -           1    0    0    0    0    0
  42     328  no      .....S..      -         Basher      1    0    0    0    0    0
  43     332  no      ......A.      Bash      -           1    3  868   49  869   46
  44     353  no      B.......      -         -           1    0    0    0    0    0
  45     353  yes     ..+.*...      -         -          99    0    0    0    0    0
  46     353  no      .E......      -         -          99    0    0    0    0    0
  47     398  no      B.......      -         -          99    0    0    0    0    0
  48     398  no      .E......      -         -          99    0    0    0    0    0
  49     400  no      B.......      -         -          99    0    0    0    0    0
  50     400  no      .E......      -         -          99    0    0    0    0    0
  51     403  no      B.......      -         -          99    0    0    0    0    0
  52     403  no      .E......      -         -          99    0    0    0    0    0
  53     800  no      B.......      -         -          99    0    0    0    0    0
